Waterpumps
Under costruction…..
Honda Centrifugal, Submersible, and Diaphragm Pumps
Honda offers 16 different portable pump models for a wide variety of applications. From our small lightweight pumps to heavy duty construction and trash pumps, each of our water pumps offer outstanding performance and reliability.
|
Honda cleanwaterpump WX 10 |
Honda cleanwaterpump WX 15 |
|||
| € 378,15 excl.BTW | € 437,82 excl.BTW | |||
| € 450,00 incl.BTW | € 521,00 incl.BTW | |||
| specificaties | ||||
| Max. pompcapacieit 140 l/min en 8,4 m³/uur | Max. pompcapacieit 240 l/min en 14,4 m³/uur | |||
|
Honda pro schoonwaterpompen WB 20 XT |
Honda pro schoonwaterpompen WB 30 XT |
|||
|
|
||||
| € 490,76 excl.BTW | € 604,20 excl.BTW | |||
| € 584,00 incl.BTW | € 719,00 incl.BTW | |||
| specificaties | ||||
| Max. pompcapacieit 600 l/min en 36 m³/uur | Max. pompcapacieit 1.100 l/min en 66 m³/uur | |||
|
Honda hogedrukwaterpomp WH 20 X |
Honda vuilwaterpomp WT 20 X |
|||
|
|
||||
| € 755,46 excl.BTW | € 1186,65 excl.BTW | |||
| € 899,00 incl.BTW | € 1412,00 incl.BTW | |||
| specificaties | ||||
| Max. pompcapacieit 500 l/min en 30 m³/uur | Max. pompcapacieit 710 l/min en 42,6 m³/uur | |||
|
Honda vuilwaterpomp WT 30 X |
Honda vuilwaterpomp WT 40 X |
|||
| € 1542,02 excl.BTW | € 2189,92 excl.BTW | |||
| € 1835,00 incl.BTW | € 2606,00 incl.BTW | |||
| specificaties | ||||
| Max. pompcapacieit 1.210 l/min en 72,6 m³/uur | Max. pompcapacieit 1.640 l/min en 98,4 m³/uur | |||
|
Honda chemicaliënpomp WMP 20 X |
|
|||
|
|
||||
| € 793,28 excl.BTW | ||||
| € 944,00 incl.BTW | ||||
| specificaties |
|
|||
| Max. pompcapacieit 850 l/min. en 51 m³/uur | ||||










